August 17, 2008
Print This Post
Minor League Recap: August 17th, 2008
Scribbled by: Eric Simon @ 9:20 am | Filed under: Minor League Recaps
Iowa 4, New Orleans 2
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 29 4 0 0 0 0 0 0 1 1 0 .312 0 0
Andy Green, 2B 31 2 0 0 0 0 0 1 1 0 0 .289 0 0
Chris Aguila, LF 29 4 0 0 0 0 0 0 0 1 0 .281 0 0
Ivan Maldonado, P 28 0 0 0 0 0 0 0 0 0 0 .000 0 0
Carlos Muniz, P 27 0 0 0 0 0 0 0 0 0 0 .000 0 0
Valentino Pascucci, RF 29 3 1 1 0 0 0 0 1 0 0 .283 0 0
Ramon Martinez, 1B-LF 35 3 0 2 0 0 0 0 1 1 0 .271 0 0
Anderson Hernandez, SS 25 4 0 0 0 0 0 0 0 0 0 .203 0 0
Mike Nickeas, C 25 4 0 1 0 0 0 1 0 0 0 .231 0 0
Abraham Nunez, 3B 32 4 1 1 1 0 0 0 0 3 0 .212 0 0
Bobby Parnell, P 23 0 0 0 0 0 0 0 1 0 0 .000 0 0
Willie Collazo, PH 28 1 0 0 0 0 0 0 0 1 0 .000 0 0
Eude Brito, P 29 0 0 0 0 0 0 0 0 0 0 .000 0 0
Gustavo Molina, PH-1B 26 1 0 0 0 0 0 0 1 0 0 .217 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Bobby Parnell (L, 1-1) 23 5.0 5 4 4 0 10 0 0 4.91
Eude Brito 29 2.0 1 0 0 0 2 0 0 4.95
Ivan Maldonado 28 1.0 1 0 0 1 1 0 0 4.37
Carlos Muniz 27 1.0 0 0 0 1 2 0 0 3.62
Bowie 4, Binghamton 0
(Double-A | Eastern League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Fernando Martinez, CF 19 3 0 0 0 0 0 0 1 1 0 .284 0 0
Luis Castillo, 2B 32 4 0 1 0 0 0 0 0 0 0 .143 0 0
Mike Carp, 1B 22 2 0 0 0 0 0 0 2 2 0 .295 0 0
Caleb Stewart, LF 26 4 0 1 0 0 0 0 0 0 0 .280 0 0
Josh Petersen, DH 25 3 0 0 0 0 0 0 1 0 0 .314 0 0
Ambiorix Concepcion, RF 26 4 0 1 0 0 0 0 0 3 0 .248 0 0
Shawn Bowman, 3B 23 3 0 0 0 0 0 0 0 1 0 .258 0 0
Salomon Manriquez, C 25 3 0 0 0 0 0 0 0 2 0 .282 0 0
Jose Coronado, SS 22 3 0 0 0 0 0 0 0 2 0 .257 0 0
Tobi Stoner, P 23 0 0 0 0 0 0 0 0 0 0 .143 0 0
Edgar Alfonzo, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Brian Rogers, P 26 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Tobi Stoner (L, 4-5) 23 6.0 9 4 4 1 4 0 0 3.96
Edgar Alfonzo 23 1.0 1 0 0 0 1 0 0 4.64
Brian Rogers 26 1.0 1 0 0 0 1 0 0 0.56
St. Lucie 2, Brevard County 1
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 20 4 0 1 0 0 0 0 0 1 0 .250 0 1
Ruben Tejada, SS 18 4 0 1 0 1 0 0 0 0 0 .226 0 0
Ezequiel Carrera, DH 21 4 1 2 0 0 1 1 0 1 0 .278 0 0
Lucas Duda, 1B 22 3 0 1 1 0 0 0 0 1 1 .263 0 0
Josh Thole, C 21 0 1 0 0 0 0 0 3 0 0 .297 0 0
Brahiam Maldonado, LF 22 3 0 0 0 0 0 0 0 1 0 .240 0 0
D.J. Wabick, RF 24 3 0 0 0 0 0 0 0 1 0 .286 0 0
Jason Jacobs, 3B 24 2 0 1 1 0 0 1 0 1 0 .224 0 1
Joe Holden, CF 24 3 0 0 0 0 0 0 0 1 0 .236 0 0
Nicholas Carr, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Emary Frederick, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Nicholas Carr (W, 1-10) 21 5.1 3 1 1 3 1 1 0 6.81
Emary Frederick (S, 7) 24 1.2 0 0 0 0 1 0 0 4.22
St. Lucie 7, Brevard County 1
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 20 5 0 2 0 0 0 1 0 2 0 .276 0 0
Ruben Tejada, SS 18 4 0 0 0 0 0 0 0 1 0 .224 0 0
Ezequiel Carrera, DH 21 4 0 1 0 0 0 0 0 0 0 .278 0 0
Brahiam Maldonado, LF 22 4 1 2 1 0 0 0 0 0 0 .244 0 0
Lucas Duda, 1B 22 2 3 1 0 0 0 0 2 1 0 .264 0 0
Jason Jacobs, C 24 4 1 1 0 0 0 0 0 1 0 .225 0 0
D.J. Wabick, RF 24 4 2 3 0 0 0 2 0 0 0 .291 0 0
Luis Rivera, 3B 24 4 0 2 0 0 0 2 0 1 0 .230 0 0
Joe Holden, CF 24 4 0 2 0 0 0 2 0 1 0 .247 0 0
Nicholas Waechter, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jose Bierd, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Nick Abel, P 25 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Nicholas Waechter (W, 1-0) 23 5.0 4 1 1 0 3 0 0 2.45
Jose Bierd 23 1.0 0 0 0 1 0 1 0 19.29
Nick Abel 25 1.0 1 0 0 1 0 0 0 10.45
Delmarva 3, Savannah 2
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Richard Pena, RF 21 3 0 0 0 0 0 1 1 2 0 .199 1 0
Casey Craig, LF 23 3 0 0 0 0 0 0 0 0 0 .284 0 0
Carlos Guzman, CF 22 4 0 1 0 0 0 0 0 0 0 .287 0 0
Sean McCraw, C 22 3 0 0 0 0 0 0 1 1 0 .266 0 0
Joaquin Rodriguez, 1B 23 3 0 0 0 0 0 0 0 1 1 .249 0 0
Nicholas Giarraputo, 3B 20 4 1 2 0 0 0 0 0 1 0 .248 0 0
B.J. Hubbert, DH 22 4 0 2 1 1 0 1 0 2 0 .195 0 0
Michael Parker, 2B 23 4 1 1 1 0 0 0 0 0 0 .194 0 0
Luis Nieves, SS 19 3 0 1 0 0 0 0 0 1 0 .333 0 0
Brant Rustich, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Rhiner Cruz, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Junior Guerra, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jason LaVorgna, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Brant Rustich 23 5.0 2 0 0 1 6 1 0 3.62
Rhiner Cruz (H, 3) 21 2.0 0 1 1 3 1 2 0 3.43
Junior Guerra (BS, 2) 23 1.0 2 1 1 0 3 0 1 1.75
Jason LaVorgna (L, 0-1) 22 0.1 1 1 0 0 1 0 0 3.31
Tri-City 4, Brooklyn 3
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Kirk Nieuwenhuis, CF 21 4 0 2 1 0 0 1 0 2 0 .287 0 0
Seth Williams, RF 22 3 0 0 0 0 0 0 1 1 0 .190 0 0
J.R. Voyles, 3B 24 4 1 2 0 0 0 0 0 1 0 .269 0 0
Jose Jimenez, 1B 21 3 1 1 1 0 0 1 1 1 0 .293 0 0
Eric Campbell, LF 21 3 0 1 0 0 0 0 0 1 0 .263 0 0
Juan Lagares, SS 19 3 0 1 0 0 0 1 0 1 0 .333 0 0
Jordan Abruzzo, DH 24 3 0 1 0 0 0 0 0 1 0 .241 0 0
Joshua Satin, 2B 23 3 1 0 0 0 0 0 0 1 0 .243 0 0
Cesar Cordido, C 22 3 0 1 0 0 0 0 0 1 0 .206 0 0
Jenrry Mejia, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Yury Santana, P 26 0 0 0 0 0 0 0 0 0 0 .000 0 0
Stephen Clyne, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jenrry Mejia 18 4.2 6 2 2 4 1 0 0 4.19
Yury Santana (L, 2-2) 26 0.1 0 2 1 2 0 0 0 3.38
Stephen Clyne (BS, 2) 23 2.0 1 0 0 0 2 0 0 2.89
Brooklyn 6, Tri-City 2
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Kirk Nieuwenhuis, CF 21 3 1 2 0 0 0 1 1 0 0 .292 0 0
Seth Williams, RF 22 4 0 0 0 0 0 0 0 2 0 .174 0 0
J.R. Voyles, 3B 24 3 2 1 1 0 0 1 1 1 0 .271 0 0
Jose Jimenez, 1B 21 3 0 0 0 0 0 0 0 1 0 .282 0 0
Eric Campbell, LF 21 3 1 2 1 0 1 3 0 0 0 .271 0 0
Juan Lagares, SS 19 3 0 2 1 0 0 0 0 0 0 .500 0 1
Jordan Abruzzo, DH 24 3 1 1 0 0 0 0 0 2 0 .244 0 0
Joshua Satin, 2B 23 2 1 1 1 0 0 0 1 0 0 .248 0 0
Ralph Henriquez, C 21 2 0 0 0 0 0 0 1 2 0 .210 0 0
Pedro P. Martinez, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Erik Turgeon, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Pedro P. Martinez (W, 3-2) 23 5.2 5 1 1 1 6 0 0 2.93
Erik Turgeon 21 1.1 1 1 1 1 1 0 0 3.21
Johnson City 7, Kingsport 6
(Rookie | Appalachian League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Rafael Fernandez, CF 20 5 0 0 0 0 0 0 0 2 0 .270 0 0
Kyle Suire, 2B 22 5 1 1 0 0 1 1 0 1 0 .288 0 0
Wilmer Flores, SS 17 5 1 1 1 0 0 0 0 0 0 .330 0 0
Charles Doyle, DH 22 4 2 1 0 0 0 0 1 1 0 .303 0 0
Stefan Welch, 3B 20 5 1 2 0 0 0 0 0 1 0 .279 0 0
Michael Moras, C 22 4 1 2 1 0 0 4 0 0 0 .346 0 0
Douglas McNulty, 1B 23 4 0 1 0 0 0 0 0 2 0 .196 0 0
Gabriel Zavala, RF 21 2 0 0 0 0 0 0 2 1 0 .248 0 0
Justin Garber, LF 23 3 0 1 0 0 0 0 1 0 0 .284 0 0
Raul Batis, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Zachary Rosenbaum, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jorge Rodriguez, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Raul Batis (L, 2-3) 19 4.2 9 5 4 0 2 0 1 4.28
Zachary Rosenbaum 21 2.1 4 2 2 0 2 0 0 6.19
Jorge Rodriguez 21 1.0 1 0 0 0 1 0 0 4.56
GCL Nationals 4, GCL Mets 3
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Alonzo Harris, 2B 19 3 0 2 0 0 0 1 1 0 0 .329 1 0
Ruben Martinez, LF 21 4 0 2 0 0 0 0 0 0 0 .219 0 0
Ryan Church, DH 29 3 0 0 0 0 0 0 1 2 0 .167 0 0
Cesar Puello, RF 17 3 0 1 0 0 0 0 1 2 0 .276 1 1
Javier Rodriguez, CF 18 4 1 1 0 0 0 0 0 1 0 .197 0 0
Miguel Tejada, SS 17 3 1 2 0 0 0 0 0 1 0 .197 0 0
Charles Hinojosa, 3B 19 3 1 2 1 0 0 1 0 0 0 .167 0 0
Juan Centeno, C 18 3 0 0 0 0 0 0 0 0 0 .214 0 0
Giovanni Ortiz, 1B 20 3 0 1 0 0 0 1 0 1 0 .343 0 0
Michael Hebert, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jacob Goldberg, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Michael Hebert 18 4.0 1 1 0 3 4 0 0 4.71
Jacob Goldberg (L, 1-4) 22 2.0 2 3 0 0 2 0 0 8.06

Eric Simon has far too much time on his hands. He sleeps upside-down, keeps people as pets, and can be found on the internets at Amazin' Avenue or bothered directly at eric@metsgeek.com.

Leave a Reply

You must be logged in to post a comment.

advertisement:

highest rated journals:

recent user journals:

advertisement:

recent articles:

More...

features:

other:

your ad here:

advertisement: