| New Orleans 9, Fresno 7 | ||||||||||||||
| (Triple-A | Pacific Coast League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Argenis Reyes, 2B | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | 0 | 0 |
| Brady Clark, CF | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .316 | 0 | 0 |
| Jesus Feliciano, CF | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | 0 | 0 |
| Michel Abreu, 1B | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .256 | 0 | 0 |
| Valentino Pascucci, RF | 29 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | 0 | 0 |
| Fernando Tatis, 3B | 33 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .241 | 0 | 0 |
| Chris Aguila, LF | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | 0 | 0 |
| Gustavo Molina, C | 26 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | 0 | 0 |
| Anderson Hernandez, SS | 25 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | 1 | 0 |
| Ruddy Lugo, P | 27 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 0 | 0 |
| Victor Mendez, PH | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | 0 | 0 |
| Joselo Diaz, P | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tim McNab, P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jose Santiago, P | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anderson Machado, PH | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | 0 | 0 |
| Willie Collazo, P | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carlos Muniz, P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Ruddy Lugo | 27 | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2.70 |
| Joselo Diaz | 28 | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4.76 |
| Tim McNab (W, 2-0) | 27 | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2.75 |
| Jose Santiago (H, 1) | 33 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Willie Collazo (H, 5) | 28 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.73 |
| Carlos Muniz (S, 4) | 27 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Binghamton 9, Reading 7 | ||||||||||||||
| (Double-A | Eastern League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Fernando Martinez, CF | 19 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | 0 | 0 |
| Jose Coronado, SS | 22 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .263 | 1 | 0 |
| Dan Murphy, 3B | 23 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .349 | 0 | 0 |
| Nick Evans, 1B | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | 0 | 0 |
| Mike Carp, LF | 21 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .339 | 0 | 0 |
| Caleb Stewart, RF | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | 0 | 0 |
| Emmanuel Garcia, 2B | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | 0 | 0 |
| Rafael Arroyo, C | 25 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | 0 | 0 |
| Robert Parnell, P | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Salvador Paniagua, PH | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 0 |
| Eddie Camacho, P | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| Jonathan Malo, PH | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | 0 | 0 |
| Tim Lavigne, P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Robert Parnell (W, 2-2) | 23 | 5.0 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 5.82 |
| Eddie Camacho | 25 | 3.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2.16 |
| Tim Lavigne | 29 | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 18.00 |
| Savannah 10, Hickory 9 | ||||||||||||||
| (Class A | South Atlantic League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Greg Veloz, 2B | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | 0 | 0 |
| Matthew Bouchard, SS | 21 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .226 | 0 | 0 |
| Casey Craig, RF | 23 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .579 | 1 | 0 |
| Jordan Abruzzo, DH | 23 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | 0 | 0 |
| Francisco Pena, C | 18 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .297 | 0 | 0 |
| Richard Pena, CF | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | 0 | 0 |
| Jose Jimenez, 1B | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | 0 | 0 |
| Richard Lucas, 3B | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | 0 | 0 |
| Daniel Stegall, LF | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .196 | 0 | 0 |
| Scott Moviel, P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| John Holdzkom, P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Edgar Ramirez, P | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Julio Polanco, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Scott Moviel (W, 3-4) | 20 | 5.0 | 4 | 3 | 2 | 3 | 5 | 1 | 0 | 7.53 |
| John Holdzkom | 20 | 0.1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 9.49 |
| Edgar Ramirez (H, 1) | 24 | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 3.05 |
| Julio Polanco (S, 1) | 21 | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.23 |
You must be logged in to post a comment.




(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(3 out of 5)



(3 out of 5)
Haha, good grief. We won all 3 games with scores of 9-7, 9-7 and 10-9. Um, pitching? ANYONE? Bueller?
AAA - Muniz continues to be great at AAA and is some nice insurance to have.
AA - Interesting start for Parnell. He walked the park but limited the damage. Fernando! had a great game and Run EMC is still raking.
A - Francisco?! is on fire recently (.381 over his last 10 games). Abruzzo keeps raking. I hate John Holdzkom. Lister’s boy hit a HR but sucked otherwise.
MUniz is def some good insurance to have. The return of Wise doesnt bode well for him but well probably see him later on down the line. F! baby keep climbing that mountain!
Francisco Pena looks like he might just be getting the hang of this hitting thing.
Yeah, our minor league pitching, ummm, leaves a lot to be desired.