my account:

premium blogad:

blogads:

advertisement:

sitemeter:

May 26, 2007
  
Minor League Recap: May 26th, 2007
Omaha 8, New Orleans 7
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Anderson Hernandez, SS 4 0 1 0 0 0 0 1 1 0 .239 0 1
Ben Johnson, CF 3 2 1 0 0 1 1 2 0 0 .289 0 0
Fernando Tatis, 3B 5 0 1 0 0 0 0 0 1 0 .240 0 0
Andy Tracy, 1B 4 2 3 0 0 1 2 0 0 0 .272 0 0
Chip Ambres, LF 4 1 1 0 0 0 0 0 0 0 .241 0 0
Ricky Ledee, DH 4 2 3 0 0 1 1 0 0 0 .261 0 0
Mike DiFelice, C 3 0 0 0 0 0 1 1 1 0 .272 0 0
Jake Gautreau, 2B 3 0 1 1 0 0 1 0 1 0 .333 0 0
Jesus Feliciano, RF 3 0 0 0 0 0 1 0 0 0 .256 0 0
Adam Bostick, P 0 0 0 0 0 0 0 0 0 0 .375 0 0
Steve Schmoll, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Willie Collazo, P 0 0 0 0 0 0 0 0 0 0 .600 0 0
Guillermo Mota, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Adam Bostick 6.0 6 4 4 0 3 0 2 5.62
Steve Schmoll (H, 4) 1.2 2 0 0 0 0 0 0 4.20
Willie Collazo (H, 5) 0.1 0 0 0 0 0 0 0 2.70
Guillermo Mota (BS, 1) 0.2 5 4 4 1 1 0 1 9.53
Binghamton 5, New Hampshire 2
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Corey Coles, LF 3 1 0 0 0 0 0 1 1 0 .373 0 0
Wilson Batista, 2B 4 1 2 0 0 0 0 0 0 0 .412 0 0
Fernando Martinez, CF 3 1 1 0 0 0 1 0 0 1 .309 0 0
Caleb Stewart, RF 4 2 2 2 0 0 0 0 1 0 .336 0 0
Brett Harper, 1B 4 0 1 1 0 0 2 0 1 0 .281 0 0
Miguel Negron, DH 3 0 0 0 0 0 0 1 1 0 .265 0 0
Jose Coronado, SS 4 0 1 0 0 0 1 0 0 0 .217 0 1
Mark Kiger, 3B 2 0 0 0 0 0 0 2 0 0 .280 0 1
Mike Nickeas, C 4 0 1 1 0 0 0 0 1 0 .247 0 0
Kevin Mulvey, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Joseph Serfass, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim McNab, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Kevin Mulvey (W, 4-4) 6.0 5 2 2 2 5 0 0 3.33
Joseph Serfass (H, 2) 2.0 1 0 0 0 0 0 0 1.93
Tim McNab (S, 2) 1.0 2 0 0 0 1 1 0 1.70
St. Lucie 11, Dunedin 3
(Class A Advanced | Florida State League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Sean Henry, LF 6 1 3 0 2 0 4 0 2 0 .253 1 0
Jose Castro, SS 5 1 1 0 0 0 0 0 1 1 .288 0 0
Dustin Martin, CF 4 1 2 0 0 0 0 2 1 0 .270 0 0
Daniel Murphy, 3B 6 0 2 2 0 0 3 0 1 0 .269 0 0
Jamar Hill, RF 5 2 1 0 0 0 0 0 0 0 .290 0 0
Emmanuel Garcia, 2B 5 2 2 1 0 0 0 0 1 0 .195 0 0
Joshua Petersen, 1B 5 1 3 1 0 0 2 0 0 0 .303 0 1
Rafael Arroyo, C 4 2 2 0 0 0 2 1 1 0 .273 0 0
Jonathan Malo, DH 3 1 0 0 0 0 0 2 1 0 .209 0 0
Robert Parnell, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Kevin Tomasiewicz, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Nick Abel, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Josh Appell, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Robert Parnell (W, 3-2) 5.0 5 1 1 1 3 0 0 2.84
Kevin Tomasiewicz 2.0 0 0 0 0 2 0 0 4.55
Nick Abel 1.0 3 2 2 0 1 0 0 2.84
Josh Appell 1.0 0 0 0 0 0 0 0 0.00
Columbus 2, Savannah 0
(Class A | South Atlantic League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Joe Holden, RF 4 0 0 0 0 0 0 0 0 0 .254 0 0
Greg Veloz, 2B 4 0 1 1 0 0 0 0 1 0 .147 0 0
Josh Thole, 1B 3 0 0 0 0 0 0 1 1 0 .263 0 0
Luis Rivera, PR 0 0 0 0 0 0 0 0 0 0 .206 0 0
Leivi Ventura, 3B 3 0 1 0 0 0 0 1 1 0 .305 0 0
Sean McCraw, DH 4 0 1 0 0 0 0 0 1 0 .274 0 0
Francisco Pena, C 4 0 1 1 0 0 0 0 3 0 .252 0 0
Juan Lagares, SS 4 0 1 0 0 0 0 0 1 0 .228 0 0
Daniel Stegall, CF 3 0 1 0 1 0 0 0 0 0 .206 0 0
Brahiam Maldonado, LF 3 0 1 0 0 0 0 0 1 0 .245 0 0
Josh Stinson, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Emary Frederick, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Josh Stinson (L, 1-6) 6.0 8 2 2 0 2 1 0 4.62
Emary Frederick 2.0 2 0 0 2 2 0 0 6.55
VSL Mets 10, VSL Pirates 7
(Rookie | Venezuelan Summer League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Breiner Soto, CF 4 0 0 0 0 0 0 1 0 0 .130 0 0
Luis Nieves, SS 5 2 4 0 1 0 1 0 0 0 .217 1 0
Ruben Tejada, 2B 5 1 1 1 0 0 2 0 1 0 .326 0 0
Juan Torres, 3B 4 0 0 0 0 0 1 0 0 0 .373 0 0
David Rivas, 1B 4 2 2 0 0 0 0 0 2 0 .348 0 0
Imbewer Alvarez, RF 4 2 2 0 0 0 0 0 1 0 .341 1 0
Nestor Moreno, C 3 1 1 0 0 0 1 0 1 0 .265 0 0
Cesar Diaz, DH 3 1 1 0 0 0 1 1 1 0 .333 0 0
Jose Diaz, LF 3 1 1 1 0 0 3 1 0 0 .067 0 0
Raul Guedez, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Geofrank Parra, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Elys Montano, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Johan Romero, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Raul Guedez (W, 1-2) 5.0 2 1 0 3 4 0 0 4.15
Geofrank Parra (H, 1) 3.0 1 0 0 0 2 0 0 2.08
Elys Montano 0.2 3 6 6 3 1 0 0 10.29
Johan Romero 0.1 0 0 0 2 0 1 0 3.18

2 Responses to “Minor League Recap: May 26th, 2007”

  1. Comment posted by Dave Magadan on May 26, 2007 at 10:56 am (#358269)

    Numero Uno. Mulvey mania! 5ks/2bb not bad scattering 5 hits. The whispers about him possibly coming up before will only get stronger in case we need another farm hand. BJ with a diner and Fernando!?!? whats up with only getting singles!?!?

    beep

  2. Comment posted by Ben Lomond on May 26, 2007 at 12:58 pm (#358319)

    Wow. Mota looks like he’s ready for the big leagues.

    (**sarcasm**)

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: